delta logo
24May2013
chinese version
Loading
delta title
• Product Finder :
sp line
sp line
sp line
sp line
sp line
Products & Services
  Components
Inductors
RF Inductors
Transformers
Telecom Components
Networking Components
Fiber Optical Transceivers
EMI Filters
Voltage Controlled Oscillator
Brushless DC Motors and Stepper Motors
DC Brushless Fans & Blowers
Heat Exchanger
Thermal Management Products
Solenoids & Valves
Contact us
  Power Management
  Display Solutions
  Industrial Automation
  Networking
  New Businesses
Delta Group Links
icon_blank icon_blank
icon_arrow Delta Group
icon_blank icon_blank
icon_arrow Delta Networks, Inc.
icon_blank icon_blank
icon_arrow Cyntec Co., Ltd.
icon_blank icon_blank
icon_arrow DelSolar Co., Ltd.
icon_blank icon_blank
icon_arrow Delta Greentech (China) Co., Ltd.
icon_blank icon_blank
icon_arrow Delta Electronics Foundation
icon_blank icon_blank
icon_arrow Delta Electronics (Thailand) Public Co., Ltd.
icon_blank icon_blank
icon_arrow Delta Energy Systems
icon_blank icon_blank
icon_arrow Delta Products (Americas)
icon_blank icon_blank
icon_arrow Delta Electronics Europe
icon_blank icon_blank
icon_arrow Delta Electronics (Japan), Inc.
icon_blank icon_blank
icon_arrow Delta Electronics China
icon_blank icon_blank
icon_arrow Delta Electronics India
 
 
Download Adobe Reader
for pdf file
Home > Products & Services > Components > Inductors
 
Inductors
Over 38 years of experiences in inductors design with global support capability. Delta provides wide inductance value range from 0.1μH to 1000μH. Delta's manufacturing factories for inductors are highly automated. The automated manufacturing greatly expands our production capacity, reduces labor cost, and maintains consistent quality. Delta product range includes Power Inductors, Through Hole Power Inductors, High Current Inductors, Couple Inductors, and Molding Inductors.

Contact our product representatives - USA/Canada
Contact our product representatives - Europe
 
 
Product List
Power Inductors NonShielded Type
SI 
SIW 
SISH 
Shielded Type
SIG
SIQ
SIL
SIWC
High Current SMT Power Inductors Iron Powder
HAH
HAL
HAU
Ferrite
HCB
HMP
HMR
HMS
HMU
Through-hole Power Inductors Iron Powder
THAH
THAR
Ferrite
THCBR
THMR
THNR
THXR
Molding Type Iron Powder
MPT
Coupled Inductors SMD Type
DHCB
Through Hole Type
TDHCB
 
Power Inductors
 
Series
Picture
Series Type
L(uH)
DCR(mΩ)
Isat(A)
Irms(A)
LxWxH(mm) Max
NonShielded Type SI
SI43 & SI43A  1.0~100 46~2340 0.30~3.0 0.25~1.95 3.7x3.3x2.5
SI54 1.0~68 20~1117 0.37~5.5 0.37~5.5 4.65x4.15x3.5
SI65 0.33~220 4.3~1570 0.35~8.5 0.35~8.5 6.0x5.4x4.85
SI84 1.2~1000 8.0~5500 0.17~8.0 0.17~8.0 8.0x7.2x4.0
SI85 0.8~1000 4.7~3850 0.26~10.0 0.26~10.0 8.0x7.2x5.5
SI104 10~560 53~1904 0.32~2.4 0.32~2.4 10.4x9.2x4.5
SI106 1.2~820 6.0~2550 0.24~10 0.24~10 10.4x7.2x5.9
SIW
SIW73 1.0~100 22~950 0.39~3.6 0.39~3.6 7.6x7.6x3.5
SIW75 1.0~470 23~2600 0.19~2.9 0.19~2.9 7.6x7.6x5.2
SISH
SISH83 10~1000 90~7000 0.1~2.4 0.05~2.0 12.94x9.4x3.0
SISH85 0.33~1000 2~3000 0.3~20.0 0.3~16 12.95x9.4x5.21
SISH811 2.2~1000 8.0~2000 0.8~17.0 0.1~9 12.94x9.4x11.4
SISH136 10~1000 12~2070 1.0~20.0 0.56~8.6 18.5x15.2x7.1
Shielded Type SIG
SIG201612H 0.47~22.0 45~1932 0.42~2.90 0.35~2.35 2.1x1.7x1.2
SIG252010 0.47~22.0 48~2059 0.33~2.80 0.30~2.30 2.6x2.1x1.0
SIG252012 0.22~22.0 38~2604 0.50~4.5 0.30~4.50 2.6x2.1x1.2
SIG3012 1.0~47.0 66~1740 0.25~2.10 0.28~2.20 3.1x3.1x1.2
SIG4012 1.0~47.0 60~1020 0.46~2.80 0.50~3.10 4.2x4.2x1.2
SIG4018 0.56~220.0 30~3800 0.27~5.50 0.27~4.0 4.2x4.2x1.8
SIG4018L 0.56~47.0 22.0~594.0 0.56~5.50 0.80~5.40 4.2x4.2x1.9
SIQ
SIQ73 1.2~1000 13~9440 0.16~4.7 0.16~4.7 7.5x7.5x3.4
SIQ74 1.2~1000 8.4~6000 0.18~6.4 0.18~6.4 7.5x7.5x4.5
SIQ1040 1.5~330 10~1700 0.8~11.0 0.8~11.0 10.3x10.3x4.0
SIQ1055 1.5~330 7~940 0.95~14.0 0.95~14.0 10.3x10.3x5.5
SIQ1048 1.0~47 7~155 1.8~13.6 1.8~9.7 10.3x10.3x4.8
SIQ1240R 1.4~10 7.8~46 3.5~10 3.5~10 12.5x12.5x4.0
SIQ124R 1.5~330 5.8~990 0.5~11.0 0.5~11.0 12.5x12.5x4.5
SIQ1250R 3.5~270 13~460 1.0~8.0 1.0~8.0 12.5x12.5x5.0
SIQ125R 1.3~1000 12~1530 0.4~8.0 0.4~8.0 12.5x12.5x6.0
SIQ126R 0.8~560 5~880 0.88~22 0.88~22 12.5x12.5x7.0
SIQ127R 1.2~1000 7~1820 0.55~10 0.55~10 12.5x12.5x8.0
SIQ127RL 0.75~1000 4.2~1500 0.7~18 0.7~18 12.5x12.5x8.0
SIQ1210R 1.3~220 3.8~257 1.6~21 1.6~21 12.5x12.5x10.0
SIL
SIL520 1.0~180 35~4000 0.14~2.9 0.14~2.9 5.0x5.0x2.0
SIL525 1.0~150 38~1423 0.27~3.2 0.27~3.2 5.0x5.0x2.5
SIL530 1.2~180 23.6~1540 0.22~2.56 0.22~2.56 5.0x5.0x3.0
SIL620 1.1~100 30~1200 0.36~3.7 0.36~3.7 6.0x6.0x2.0
SIL625 0.6~22 16~181 0.7~4.3 0.7~4.3 6.0x6.0x2.5
SIL630 1.2~470 13~3600 0.19~3.5 0.19~3.5 6.0x6.0x3.0
SIL720 1.0~100 20~1400 0.55~5.5 0.55~5.5 7.0x7.0x2.0
SIL725 3.3~22 43~330 1.1~2.9 1.1~2.9 7.0x7.0x2.5
SIL730 1.0~100 10~535 0.54~6.0 0.54~6.0 7.0x7.0x3.0
SIL740 0.68~270 6~1050 0.5~6.2 0.5~6.2 7.0x7.0x4.0
SIL103 1.5~68 13~380 1.15~8.0 -- 10.3x10.3x3.0
SIL1035 1.0~33 7.0~140 1.7~9.0 1.7~9.0 10.3x10.3x3.5
SIL104 1.5~330 8.1~1090 0.7~10.0 0.7~10.0 10.3x10.3x4.0
SIL1045(K) 3.3~10 21~41 4.9~8 4.9~8 10.3x10.3x4.5
SIL105 1.8 15 9.8 9.8 10.3x10.3x5.0
SIL1055 2.5~6.8 7.8~19 5.5~11.0 5.5~11.0 10.3x10.3x5.5
SIL104R 1.5~330 8.1~1090 0.7~10.0 0.7~10.0 10.4x10.3x4.0
SILM8030 2.5~100 15.6~430 0.75~4.5 0.8~6.4 8.3X8.3X3.0
SILM8040 1.5~100 13.8~361 1.05~7.00 1.30~9.0 8.4x8.4x4.2
SIWC
SIWC73 1.0~100 19~790 0.41~3.12 0.41~3.12 7.6x7.6x3.5
SIWC75 1.0~560 20~2390 0.23~2.8 0.23~2.8 7.6x7.6x5.2
SIWC1335 1.2~1000 13~2640 0.18~5.1 0.18~5.1 13x13x3.8
SIWC1350 10~1000 24~1582 0.29~3.2 0.29~3.2 13x13x5.3
SIWC1355 10~1000 27~1617 0.33~3.6 0.33~3.6 13x13x5.8
SIWC1360 10~1000 22~1586 0.46~4.4 0.46~4.4 13x13x6.3
SIWC1365 0.9~1000 10~1500 0.45~11 0.45~11 13x13x6.8
High Current SMT Power Inductors
 
Series
Picture
Series Type
L(uH)
DCR(mΩ)
Isat(A)
Irms(A)
LxWxH(mm) Max
Iron Powder HAH
HAH65 0.68~6.0 3.2~18 3.0~22.0 5.5~17.0 7.9x7.0x3.0
HAH73 0.1~1.0 2.5~10 8.5~30.0 -- 7.9x7.0x3.0
HAH83 0.1~3.3 1.7~30 9.0~60.0 3.63~32.5 7.5x7.0x3.2
HAH842 3.3~10.0 30~105 5.0~13.5 3.0~6.0 7.5x7.0x4.2
HAH1030 0.47 2.1 26 20 10.7x10.254x3.0
HAH1040 0.15~0.9 0.8~2.9 22.0~30.0 22.0~45.0 10.7x10.254x4.0
HAH1330 0.2~1.0 1.5~10 12.0~25.0 -- 13.5x13.1x3.0
HAH1340 0.2~2.7 0.8~14 10.0~40.0 -- 13.5x13.1x4.0
HAH1358 0.5~3.0 1.1~6.2 12.0~35.0 -- 13.5x13.1x5.8
HAH1365 0.2~1.0 0.5~1.8 30.0~50.0 -- 13.5x13.1x6.5
HAH1378 0.8~10.4 1.2~12 8.0~40.0 -- 13.5x13.1x7.8
HAL
HAL1340 0.3~2.0 1.8~4.35 16.0~38.0 -- 12.9x12.9x4.0
HAL1345 0.5~2.2 1.8~5.2 15.0~30.0 15.0~27.0 12.9x12.9x4.5
HAL1355 0.2~1.0 0.45~1.5 24.0~50.0 -- 12.9x12.9x5.5
HAL1375 1.0~2.5 1.2~3.2 25.0~30.0 -- 12.9x12.9x7.5
HAU
HAU1342 0.8~2.2 2.5~4.3 20.0~34.0 14.0~30.0 13.0x13.0x4.2
HAU1350 0.7~1.2 1.2~1.5 34.0~40.0 30.0~34.0 13.0x13.0x5.0
HAU1355 0.3~6.4 0.6~10.0 13.0~45.0 10.0~40.0 13.0x13.0x5.5
HAU1375 1.2 1.5 45 30 13.0x13.0x7.5
Ferrite HCB
HCB44 0.065 0.29 24 19 4.0x4.0x4.0
HCB0730(L,H) 0.047~0.12 0.15~0.3 18.0~42.0 35~49 7.0~7.3x7.0x3.0~3.4
HCB0732 0.15~0.17 0.24 16.0~18.0 39 7.0x7.0x3.2
HCB0740(L) 0.085~0.2 0.24~0.28 18.0~47.0 36~39 7.0x7.0x4.0
HCB0747(L,S-L) 0.1~0.22 0.16~0.26 15.0~40.0 38~56 7.0~7.4x7.0x4.7
HCB0750(H2,L) 0.07~0.15 0.2~0.46 32.0~65.0 31~54 7.0~7.2x7.0x5.0~5.2
HCB0770(L) 0.1~0.22 0.35~0.71 30~60 33~48 7.0~7.5x7.0x7.0~7.2
HCB0840 0.15 0.5 34 28 8.0x7.0x4.0
HCB0950 0.1~0.35 0.37 16.0~60.0 37 9.0x7.0x5.0
HCB1047(L) 0.1~0.22 0.235~0.38 25.0~60.0 37~47 10.2~10.4x7.0x4.7
HCB1050(L,L1,H) 0.08~0.22 0.245~0.55 33.0~77.0 31~46 10.2~10.4x7.0x5.0~5.2
HCB1060 0.16~0.21 0.45 45.0~60.0 40 10.0x8.2x6.0
HCB1065(L,L1) 0.12~0.31 0.29~0.48 34.0~84.0 51~60 10.4x8.0x6.5
HCB1068 0.15 0.22 60 57 10.4x8.5x6.8
HCB1070 0.15~0.22 0.6 46.0~70.0 30 10.0x10.0x7.0
HCB1075N 0.115~0.31 0.29 32.0~94.0 41 10.4x8.0x7.5
HCB106480 0.1~0.3 0.29 33.0~95.0 50 9.6x6.4x8.0
HCB1145 0.36 0.56 20 31 11.5x7.0x4.5
HCB118050 0.22 0.35 52 40 11.0x8.0x5.0
HCB117555 0.12~0.15 0.25 57.0~75.0 54 10.9x7.5x5.5
HCB1175(H,L) 0.12~0.5 0.245~0.47 17.0~76.0 37~52 11.0x7.2x7.5
HCB1180 0.22~0.47 0.35 27.0~66.0 45 11.2x11.2x8.0
HCB1190(L,L1) 0.22~0.55 0.31~0.63 28.0~79.0 35~50 11.2x11.2x8.0
HCB126030 0.14~0.17 0.25 25 35 12.1x6.0x3.0
HCB126032 0.2 0.26 24 33 12.0x6.0x3.2
HCB126034 0.2 0.27 26 33 12.0x6.0x3.4
HCB1245 0.36 0.58 21 30 12.5x7.0x4.5
HCB1260 0.15~0.21 0.42 53~70 38 12.0x8.0x6.0
HCB121060(L) 0.12~0.42 0.29~0.48 25.0~84.0 36~45 12.1x10.0x6.0
HCB1275 0.23 0.29 51 44 12.0x7.5x7.5
HCB1280 0.32 0.25 52 52 12.5x11.0x8.0
HCB1290 0.22~0.68 0.33 22~85 42 12.5x11.0x9.0
HCB1340 0.15~0.2 0.25 35~46 45 13.0x7.0x4.0
HCB138040 0.2 0.27 40 45 13.0x8.0x4.0
HCB1370 0.32 0.25 35 52 13.0x13.0x7.0
HCB1380(H,H1,L) 0.21~0.44 0.165~0.53 32.0~71.0 35~68 13.0~13.3x13.0x8.0~8.2
HCB137590 0.23~0.27 0.28 53~60 44 13.0x7.5x9.0
HCB1440 0.125~0.24 0.225 31~53 48 13.8x8.0x4.0
HCB141390 0.45 0.24 45 43 14.5x13.0x9.0
HCUV117595 0.22~0.4 0.22 36~60 45 10.7x7.5x9.5
HMP
HMP1335 4.6 7.4 7.5 14 13.2x13.5x3.5
HMP1340 0.8~5.6 2.5~11.0 8.0~24.0 10.0~19.0 13.2x13.5x4.0
HMP1345 0.6 1.3 25 21 13.2x13.5x4.5
HMP1348S 0.4 0.6 36 39 13.2x13.5x4.8
HMP1350 0.5~15.0 1.3~26.0 5.4~40.0 7.5~30.0 13.2x13.5x5.0
HMP1352 0.85~4.7 2.2~5.5 9.0~30.0 14.0~21.0 13.2x13.5x5.2
HMP1355 0.4~4.7 0.8~9.5 13.5~47 11.8~45 13.2x13.5x5.5
HMP1360 0.5~4.7 1.0~7.5 16.0~40.0 11.0~45.0 13.2x13.5x6.0
HMP1362 1.6~3.0 2.2~3.2 17.0~30.0 18.0~21.0 13.2x13.5x6.2
HMP1365(S) 0.3~1.8 0.75~3.4 20.0~56.0 21.0~45.0 13.2x13.5x6.5
HMP1367 1.5 2.5 33 19 13.2x13.5x6.7
HMP1375(S) 8.0~10.0 8.6~10.3 10.0~11.0 10.0~11.0 13.2x13.5x7.5
HMP1378S 1.0~12.0 1.0~11.5 9.0~35.0 9.0~35.0 13.2x13.5x7.8
HMP1380 6.0~6.8 5.0~8.4 12 11.0~14.0 13.2x13.5x8.0
HMP13100 2.4 2.8 25 19 13.2x13.5x10.0
HMR
HMR1042B 5.5 18 8 6.4 10.4x9.0x4.2
HMR1045 0.4 2 30 20 10.4x9.0x4.5
HMR1050 0.22~4.7 0.9~11.5 8.0~48.0 8.0~31.0 10.4x9.0x5.0
HMR1055 0.2~1.5 0.65~4.0 15.0~48.0 13.5~35.0 10.4x9.0x5.5
HMR1075B 3 6.5 12 11 10.4x9.0x7.5
HMR1350B 7 17 8 7.8 12.8x10.2x5.0
HMR1362 5.6~10.0 7.2~17.0 7.8~10.0 8.0~11.0 12.8x10.2x6.2
HMR1365 5.6 6 8 13 12.8x10.2x6.5
HMR1368 1.4~4.5 1.74~5.1 12.0~16.0 14.0~25.0 12.8x10.2x6.8
HMR1370 10 17 7.8 9 12.8x10.2x7.0
HMS
HMS0864B 0.46~10.5 1.5~31.5 6.3~28.0 4.7~24.0 7.6x7.4x6.4
HMS1355 2.0~15.0 4.9~20.0 6.0~20.4 6.0~14.0 12.5x10.0x5.5
HMS1360 0.3~6.8 1.2~7.5 9.0~48.0 12.0~32.0 12.5x10.0x6.0
HMS1365MH 2 3.4 22.5 16 12.5x10.0x6.5
HMU
HMU1055 0.2~5.7 0.65~11.0 5.6~48.0 8.0~35.0 10.4x10.4x5.5
HMU1056H 0.1~3.0 1.7~23.8 4.9~19.0 4.9~19.0 10.4x10.4x5.6
HMU1056L 0.3~0.88 1.7~23.8 4.8~24.0 4.8~24.0 10.4x10.4x5.6
HMU1056S 0.22~5.0 1.7~23.8 9~19.0 4.9~19.0 10.4x10.4x5.6
HMU1045 0.7 1.7 20 20 10.4x10.4x4.5
HMU1050 0.5~1.8 1.6~6.2 13.5~25.0 9.5~25.0 10.4x10.4x5.0
HMU1080 1.5~2.2 3.5 14.0~20.0 14.5 10.4x10.4x8.0
HMU1342 0.35~7.7 1.5~21.0 4.8~32.0 7.0~24.0 13.0x13.0x4.2
HMU1356L 0.6~10.0 1.5~13.5 5.0~23.0 7.6~19.5 13.0x13.0x5.6
HMU1356S 0.47~7.2 1.5~13.5 7.8~28.8 7.8~19.5 13.0x13.0x5.6
HMU1356H 0.35~5.6 1.5~13.5 9.5~35 7.8~19.5 13.0x13.0x5.6
HMU1345 3.2~5.6 9.0~14.5 5.8~9.2 8.0~9.5 13.0x13.0x4.5
HMU1350 1.4~4.0 3.7 7.0~16.0 14 13.0x13.0x5.0
HMU1356 0.4~4.7 1.1~11.4 9.0~40.0 8.2~26.0 13.0x13.0x5.6
HMU1358 4.7 7.5 9 10 13.0x13.0x5.8
HMU1360M 3.1 8 14 10 13.0x13.0x6.0
HMU1362M 5.2 9.2 11 9.5 13.0x13.0x6.2
Through-hole Power Inductors
  Series Picture Series Type L(uH) DCR(mΩ) Isat(A) Irms(A) LxWxH(mm) Max
Iron Powder THAH
THAH1055 0.15 0.5 45 30 11.0x11.0x5.5
THAH1075 0.245~1.0 0.76~3.0 22.0~50.0 16.0~28.0 11.0x11.0x7.5
THAH1085 0.9 2.1 30 22 11.0x11.0x8.5
THAH1090 0.4~0.5 0.9~1.15 40.0~50.0 25.0~40.0 11.0x11.0x9.0
THAH1095 1.2 3 22 15 11.0x11.0x9.5
THAH1485 0.4~0.5 0.9 40 -- 13.5x13.5x8.5
THAH1411 0.7~0.8 1.1 40 -- 13.5x13.5x10.5
THAR
THAR0806 0.47~2.50 2.6~11.5 10.0~34.0 8~19.0 8.2x8.2x6.0
THAR1285 0.47~0.60 0.8 50 38 11.9x11.9.x8.5
THAR1290 0.19~1.8 0.67~4.3 25.0~60.0 18.0~38.0 11.9x11.9.x9.0
THAR1211C 0.3~0.5 0.75~1.0 40 38 12.0x11.0.x11.0
Ferrite THCBR
THCBR1090 0.15~0.9 0.7 6.0~73.0 40 10.5x9.0x9.0
THMR
THMR1395 0.28~1.2 0.47~1.55 30.0~66.0 27.0~47.0 12.5x14.5x9.5
THNR
THNR1115 0.35~3.0 4.3~15.0 8.8~25.0 7.0~16.0 11.0x11.0x14.5
THXR
THXR1290 0.47~3.30 0.76~5.30 8.0~45.0 8.0~24.0 11.9x11.9x3.50
Molding Type
  Series Picture Series Type L(uH) DCR(mΩ) Isat(A) Irms(A) LxWxH(mm) Max
Iron Powder MPT
MPT420-H1 0.1~4.7 4.0~105.0 3.0~22.0 2.2~12.9 4.5x4.3x2.0
MPT420-M1 0.1~1.0 5.0~36.0 8.5~30.0 3.8~11.0 4.5x4.3x2.0
MPT518-H1 0.56~10.0 10.0~155.0 3.0~15.0 2.5~9.5 5.75x5.4x1.8
MPT530-H1 0.1~4.7 2.5~60.0 5.0~34.0 3.0~32.0 5.2x4.9x3.0
MPT718-H1 0.1~6.8 2.5~110.0 3.5~45.0 2.8~18.0 7.4x6.8x1.8
MPT724-H1 0.1~10.0 1.7~110.0 4.0~70.0 3.1~30.0 7.3x6.8x2.4
MPT730-H1 0.1~10.0 1.7~68.0 5.5~60.0 4.0~32.5 7.3x6.8x3.0
MPT730-M1 0.1~6.8 1.7~60.0 8.0~60.0 4.5~32.5 7.3x6.8x3.0
MPT750-H1 0.13~10.0 1.2~55.0 5.3~48.0 4.5~42.0 7.4x6.8x5.0
MPT750-M1 0.2~3.3 1.2~19.0 9.0~50.0 9.0~32.0 7.4x6.8x5.0
MPT1015-H1 0.68~1.0 16.0~21.0 12.0~16.0 5.5~7.5 11.2x10.3x1.5
MPT1030-H1 0.12~22.0 0.75~99.0 5.0~75.0 3.0~30.0 11.5x10.3x3.0
MPT1040-H1 0.15~68.0 0.65~195.0 3.0~75.0 2.3~40.0 11.5x10.3x4.0
MPT1040-M1 0.15~5.6 0.65~19.3 16.0~75.0 8.5~40.0 11.5x10.3x4.0
MPT1045-H1 1.0~6.8 3.2~24.0 9.5~34.0 7.5~22.0 11.5x10.3x4.5
MPT133-M1 0.22~4.7 1.3~18.0 22.0~65.0 9.0~38.0 13.8x12.8x3.5
MPT135-M1 0.15~6.8 0.7~18.5 21.0~110.0 11.0~45.0 14.0x12.8x5.2
MPT136-H1 12.0~150.0 23.0~350.0 2.7~10.0 2.0~7.0 13.8x12.8x6.0
MPT1365-H1 1.0~4.7 2.3~8.6 28.0~50.0 16.0~28.0 13.8x12.8x6.5
Coupled Inductors
  Series Picture Series Type L(uH) DCR(mΩ) Isat(A) Irms(A) LxWxH(mm) Max
SMD Type DHCB
  0.08~1.7 0.04~0.8 0.175~0.88 5.0~55.0 6.6~19.7x6.0~17.4x2.0~9.0
Through Hole Type TDHCB
  0.3~0.4 0.2~0.3 0.47~0.54 55.0~60.0 14.5~17.5x13.5~14.0x8.5~9.0
 
Tools Download
  • Power Inductor Cross Reference
  • Power magnetics Design worksheet
     
     
      Copyright © 2009 Delta Electronics, Inc. All Rights Reserved. Terms of Use  |  Staff Service
    top